Our Work
KPMC has contributed to numerous successful projects and dispute resolutions around the world. We work across a broad range of sectors, providing specialist advice tailored to the unique complexities of each domain.

Building and Construction
- Commercial Building
- Residential & Retail Development
- Education and Healthcare
- Refurbishment Projects
Learn More

Engineering
- Airports, Roads and Rail Projects
- Water & Waste Water Treatment
- Dams
- Bridges
Learn More

Infrastructure
- Airports, Roads and Rail Projects
- Water & Waste Water Treatment
- Dams
- Bridges
Learn More

Process and Energy
- Power Stations
- Refineries
- Process Plants
- Oil & Gas Platform
Learn More

Offshore Wind
- Vessel management
- Cable laying
- Subsea installation
Learn More

Pharmaceuticals
- Compliance and Regulatory planning
- New line planning and validation (aseptic)
Learn More
Building and Construction
| Representative Project | Role | Representative Scope |
|---|---|---|
Residential and housing development £20 million to £150 million UK / Ireland | Independent Delay, Quantum and Claims Expert | Advised on residential developments involving late completion, disruption, prolongation and associated financial entitlement. Work included contractual assessment of extension of time and loss and expense, preparation of expert-style programme analysis, and development of clear cause-and-effect narratives to support adjudication, commercial negotiations and dispute resolution strategy. |
Commercial and mixed-use development £15 million to £100 million UK | Commercial and Contractual Review Adviser | Provided independent review of contractor claims, programme performance and commercial exposure on commercial developments. Assignments included assessment of entitlement, scrutiny of extension of time and associated cost claims, identification of contractual and evidential weaknesses, and support in negotiations aimed at protecting commercial position and managing risk. |
Hotel development £25 million to £120 million London / UK | Planning, Entitlement and Commercial Adviser | Undertook independent review of contractor extension of time submissions and related commercial exposure on hotel developments. This included analysis of competing delay events, contractor-responsible causes, associated cost implications and contractual leverage, enabling negotiation of revised completion arrangements from a stronger commercial position. |
Public and institutional buildings £20 million to £200 million UK / International | Commercial and Contractual Review Adviser | Advised on disputes and project issues involving public, institutional and specialist building projects. Services included assessment of the time and cost consequences of design shortcomings, change management failures and coordination issues, often working alongside technical specialists to provide clear contractual analysis for mediation, expert determination and formal proceedings. |
Engineering
| Representative Project | Role | Representative Scope |
|---|---|---|
Design coordination and technical delivery projects £10 million to £80 million UK | Planning, Entitlement and Commercial Adviser | Supported engineering-led projects through planning, design coordination, progress reporting and commercial review. Work included establishing reporting and control systems to improve forecasting, manage change, maintain milestone certainty and provide clearer visibility of the contractual and cost implications of design development and delivery risk. |
Specialist building services and design-related disputes £10 million to £75 million UK | Quantum and Damages Advisory | Worked alongside technical specialists to assess whether design shortcomings had affected time, cost and overall project delivery. Assignments included review of contractual responsibility, coordination failures, prolongation and disruption consequences, and the financial implications arising from defective or incomplete design information. |
Complex engineering packages £15 million to £150 million UK / International | Claims Strategy and Contractual Entitlement Support | Advised on technically complex packages where engineering interfaces, approvals, design development and specification changes had affected delivery and commercial position. Support combined programme review, causation analysis and contractual appraisal to help stakeholders understand entitlement, risk allocation, cost exposure and recovery options. |
Infrastructure
| Representative Project | Role | Representative Scope |
|---|---|---|
Highway and motorway infrastructure £50 million to £500 million UK / Southern Europe / Middle East | Claims Strategy and Contractual Entitlement Support | Prepared and supported major extension of time and associated cost submissions on road and motorway schemes affected by delayed possession, statutory diversions, design development, traffic management constraints and scope changes. Services included programme interrogation, disruption review, contractual entitlement analysis, cost claim support and development of robust narratives linking project events to both time and money. |
Urban rail and transport systems £50 million to £400 million UK / International | Planning, Entitlement and Commercial Adviser | Delivered planning and project controls support on rail and transport infrastructure projects, including progress reporting, earned value monitoring, subcontractor performance assessment and analysis of delivery underperformance. Work also included review of change, disruption and commercial consequences where responsibility for delay and cost escalation required detailed contractual and programme-based analysis. |
Airport and transport development £75 million to £600 million Middle East / International | Independent Delay, Quantum and Claims Expert | Supported major transport-related disputes involving contractor performance, change orders, delayed approvals and sequencing issues. Work included evaluation of employer and contractor responsibility, assessment of concurrent delay, review of associated financial consequences and preparation of material suitable for arbitration, adjudication and negotiated settlement. |
Water and utilities infrastructure £10 million to £80 million UK / Africa | Claims Strategy and Contractual Entitlement Support | Supported the delivery and review of water and utility infrastructure schemes through planning, progress monitoring and contractual analysis. Services included assessment of compensation events, programme-based entitlement reviews and preparation of submissions demonstrating the impact of change, disruption and delivery constraints on completion, cost and commercial recovery. |
Process and Energy
| Representative Project | Role | Representative Scope |
|---|---|---|
Major thermal power and energy infrastructure £100 million to £500 million UK | Independent Delay, Quantum and Claims Expert | Provided independent advice on extension of time entitlement, delay causation and associated cost exposure on major energy sector projects delivered under NEC and international forms of contract. Work included review of early warnings, design and access-related delays, scope change impacts, concurrent delay issues and related financial consequences, together with strategic advice on entitlement, negotiation posture and dispute resolution options. |
Process plant and refinery works £50 million to £300 million Europe / Middle East | Quantum and Damages Advisory | Supported complex claims and dispute matters on refinery and process plant projects involving mechanical, piping and specialist equipment packages. Services included detailed as-planned versus as-built analysis, assessment of disruption arising from late equipment release, restricted access and scope changes, and review of associated damages and cost recovery issues for use in arbitration, litigation and funding appraisal. |
Power generation and EPC performance disputes £100 million to £400 million Europe / International | Quantum and Damages Advisory | Supported the appraisal of major energy and process plant disputes involving defective performance, delay, disruption and loss of productivity. Work included review of project records, coordination of technical inputs and development of structured damages models to quantify the financial consequences of delay events, performance shortfalls, reduced output and contractor default. |
Energy and pipeline infrastructure £25 million to £150 million UK / International | Planning, Entitlement and Commercial Adviser | Prepared integrated assessments of time-related loss, disruption and prolongation on major energy and utility schemes, including analysis of labour productivity impacts, design development issues and the associated commercial consequences arising from delay and disruption events. |
Offshore Wind
| Representative Project | Role | Representative Scope |
|---|---|---|
Offshore windfarm installation packages £50 million to £250 million UK | Planning, Entitlement and Commercial Adviser | Supported installation contractors in relation to COVID-19 disruption, installation sequencing issues and programme impacts affecting offshore works. Assessments were used to inform dispute strategy, evaluate commercial exposure and support decision-making on contractual entitlement and live project risk. |
Offshore wind foundation and access packages £50 million to £200 million Asia | Claims Strategy and Contractual Entitlement Support | Prepared extension of time assessments on behalf of major subcontractors affected by delayed access to foundations and related programme disruption. Support included review of associated cost exposure, negotiation of revised installation arrangements and mitigation of liquidated damages and completion risk. |
Renewable energy contractor support £25 million to £200 million UK / International | Planning, Entitlement and Commercial Adviser | Advised on programme, delay and commercial issues on renewable energy packages where marine access, sequencing, interface management and change had affected delivery. Support included entitlement review, programme analysis, cost exposure assessment and negotiation strategy. |
Pharmaceuticals
| Representative Project | Role | Representative Scope |
|---|---|---|
Sterile manufacturing facility £20 million to £100 million UK | Planning, Entitlement and Commercial Adviser | Provided planning and programme management support on highly regulated manufacturing upgrades, including coordination of validation, qualification and delivery activities across production lines, HVAC and supporting infrastructure. Work supported timely operational readiness while maintaining visibility of programme risk, change control and related commercial implications in a compliance-driven environment. |
Global manufacturing and supply chain investment programmes £100 million to £525 million UK / International | Commercial and Contractual Review Adviser | Provided programme management, planning and delivery assurance support across complex manufacturing and supply chain investment programmes. Services included governance and reporting frameworks, integrated programme planning, milestone and dependency management, investment oversight, risk control and strategic support on regulated capital projects with significant delivery and commercial sensitivity. |
Regulated capital projects and operational readiness programmes £25 million to £250 million International | Planning, Entitlement and Commercial Adviser | Supported delivery of regulated projects requiring coordination across infrastructure, production, outsourcing, process improvement and compliance workstreams. Focus was on integrating strategic objectives with practical programme controls, executive reporting and clearer visibility of delivery, investment and operational risk. |